Long View Systems
Long View Systems Corporation offers Cisco branded hardware, networking equipment, servers, software, and related services through this contract. This contract is E-Rate qualified. Contracts may be used by state and local government, public education, other public entities in Texas, as well as public entities outside the state.
For the DIR Cooperative Contracts Program Overview Website click here.
For Long View Systems’ DIR Contract Website for DIR-TSO-4245 click here.
For Long View Systems’ DIR Contract for DIR-TSO-4111 click here.
For Long View Systems’ IaaS (infrastructure as a Service) Pricing click here.
DIR-TSO-4111 Appendix C- Pricing Index Long View Systems Corporation
CLOUD INFRASTRUCTURE AS A SERVICE:
CLOUD PLATFORM AS A SERVICE:
CLOUD BROKER:
MISCELLANEOUS AS A SERVICE OFFERINGS:
DIR-TSO-4111 Appendix C- Pricing Index Long View Systems Corporation
Brand | Service Description | Discount % off MSRP |
CloudVault | OnDemand Back-Up CloudVault (based on Stored Data, Fully Managed); LocalOnly Option (Customer Site DS-Client storage only, Fully Managed);CustomerVault (Perpetual on Customer Site, Fully Managed); & OnDemand Back-Upand Customer online aining Mobility | 10.00% |
Veeam | OnDemand Cloud Connect Storage | 10.00% |
CIFS/NFS/iSCSI | OnDemand Storage Archive, Capacity and Value | 5.00% |
CIFS/NFS/iSCSI | OnDemand Storage w/ Performance (up to 1000 IOPS/TB) and High Performance (up to 2000 IOPS/TB) and Extreme Performance (up to 4000 IOPS/TB) | 10.00% |
vFirewall | OnDemand Recovery CloudProtect for VM's - Protected Virtual Machine; CloudProtect for VM's - Standby Hypervisor Host (Dedicated - 20 CPU, 256GB RAM - Fully Managed) | 11.00% |
CloudProtect /VM | OnDemand Recovery CloudProtect for VM's - Protected Virtual Machine; CloudProtect for VM's - Standby Hypervisor Host (Dedicated - 20 CPU, 256GB RAM - Fully Managed) | 11.00% |
CloudProtect | OnDemand Recovery, CloudProtect vDisk for Value storage level, Performance Storage, High Performance Storage and Extreme Performance storage. | 6.00% |
CloudProtect for NetApp | OnDemand Recovery CloudProtect for NetApp - Archive (up to 50 IOPS/TB); Capacity (up to 200 IOPS/TB);Value (up to 500 IOPS/TB); Performance (up to 1000 IOPS/TB);High Performance (up to 2000 IOPS/TB); Extreme Performance (up to 4000 IOPS/TB) | 6.00% |
CloudProtect for NetApp | OnDemand Recovery / CloudProtect for NetApp Failover/Testing Services (Fully Managed) | 11.00% |
vFirewall & VLoadBalancer | OnDemand Infrastructure for vFirewall All Sizes | 11.00% |
Long View Private Cloud | OnDemand Infrastructure Small Virtual Machine (1vcpu) | 12.00% |
OnDemand Infrastructure Medium Virtual Machine (2vcpu) | 12.00% | |
OnDemand Infrastructure Large Virtual Machine (4vcpu) | 12.00% | |
OnDemand Infrastructure X-large Virtual Machine (8vcpu) | 12.00% | |
OnDemand Insfrastructure A la Carte vCPU | 12.00% | |
OnDemand Insfrastructure A la Carte vRAM | 12.00% | |
OnDemand Insfrastructure A la Carte vDisk - Value (up to 500 IOPS/TB) | 12.00% | |
OnDemand Insfrastructure A la Carte vDisk - Performance /or Business Production (up to 1000 IOPS/TB) | 12.00% | |
OnDemand Insfrastructure A la Carte vDisk - High Performance /or Business Production (up to 2000 IOPS/TB) | 12.00% | |
OnDemand Insfrastructure A la Carte vDisk - Extreme Performance /or Business Production (up to 4000 IOPS/TB) | 12.00% | |
Long View Private Cloud | OnDemand Insfrastructure Custom Virtual Machine | 20.00% |
Multiple | Colocation Services( all) | 5.00% |
Level | Service Description | |
Long View Cloud Service | OneCloud Migration - (1-50 VM's) | 6.00% |
Long View Cloud Service | OneCloud Migration - (51-250 VM's) | 6.00% |
Long View Cloud Service | Promo-HyperConverged Private Cloud Management | 6.00% |
Long View Cloud Service | Converged Infrastructure Private Cloud Management | 6.00% |
Cloud Broker Services | ||
Provided By | Service Description | |
Long View Cloud Service | Cloud Adoption Framework | 10.00% |
Long View Cloud Service | Cloud Architecture | 10.00% |
Long View Cloud Service | Develop Consumption Model | 10.00% |
Long View Cloud Service | Application/Services Classification | 10.00% |
Long View Cloud Service | Workload Migration Services | 10.00% |
Technical Services | ||
Level | Service Description | |
Junior | Infrastructure (Hourly Rate) | 10.00% |
Intermediate | Infrastructure (Hourly Rate) | 10.00% |
Specialist | Infrastructure (Hourly Rate) | 10.00% |
Senior | Infrastructure (Hourly Rate) | 10.00% |
Expert | Infrastructure (Hourly Rate) | 10.00% |
Junior | Storage (Hourly Rate) | 10.00% |
Intermediate | Storage (Hourly Rate) | 10.00% |
Specialist | Storage (Hourly Rate) | 10.00% |
Senior | Storage (Hourly Rate) | 10.00% |
Expert | Storage (Hourly Rate) | 10.00% |
Junior | Network Services (Hourly Rate) | 10.00% |
Intermediate | Network Services (Hourly Rate) | 10.00% |
Senior | Network Services (Hourly Rate) | 10.00% |
Expert | Network Services - Data Center (Hourly Rate) | 10.00% |
Expert | Technical Architect (Hourly Rate) | 10.00% |
Expert | Solution Architect (Hourly Rate) | 10.00% |
Expert | Enterprise Architect (Hourly Rate) | 10.00% |
Expert | Program Manager (Hourly Rate) | 10.00% |
Senior | Project Manager (Hourly Rate) | 10.00% |
Intermediate | Project Manager (Hourly Rate) | 10.00% |
Junior | Project Coordinator (Hourly Rate) | 10.00% |
Junior | Business Analyst (Hourly Rate) | 10.00% |
Intermediate | Business Analyst (Hourly Rate) | 10.00% |
Senior | Business Analyst (Hourly Rate) | 10.00% |
Intermediate | Technical Writer (Hourly Rate) | 10.00% |
Cisco products and service available under this contract, DIR-TSO-4245, include:
- Cisco Hardware
- Meraki
- Networking
- Security
- Collaboration
- Data Center
- Analytics
- Video
- Internet of Things
- Software
- SMARTnet for Government
- SMARTnet for Education
- SMARTnet for Education
- Technical and Maintenance Services
For our Appendix C – Pricing Index with volume discounts click here.
A complete list in excel format with pricing is here.
For quoting and ordering please contact Mark Grimes: [email protected], 713.457.8287
WARRANTY AND SUPPORT
CONTACT
Suite 4150, 1221 McKinney Street
713.572.4500
1.866.515.6900