Long View Systems
Long View Systems Corporation offers Cisco branded hardware, networking equipment, servers, software, and related services through this contract. This contract is E-Rate qualified. Contracts may be used by state and local government, public education, other public entities in Texas, as well as public entities outside the state.
For the DIR Cooperative Contracts Program Overview Website click here.
For Long View Systems’ DIR Contract Website for DIR-TSO-4245 click here.
For Long View Systems’ DIR Contract for DIR-TSO-4111 click here.
For Long View Systems’ IaaS (infrastructure as a Service) Pricing click here.
DIR-TSO-4111 Appendix C- Pricing Index Long View Systems Corporation
CLOUD INFRASTRUCTURE AS A SERVICE:
CLOUD PLATFORM AS A SERVICE:
CLOUD BROKER:
MISCELLANEOUS AS A SERVICE OFFERINGS:
DIR-TSO-4111 Appendix C- Pricing Index Long View Systems Corporation
IaaS (infrastructure as a Service) Pricing
CLOUD INFRASTRUCTURE AS A SERVICE:
CLOUD PLATFORM AS A SERVICE:
CLOUD BROKER:
MISCELLANEOUS AS A SERVICE OFFERINGS:
Appendix C # | IaaS Sub-Category/Description | Service Description | PROVIDE UNIT OF MEASURE | Service Number (if applicable) | MSRP | DIR Customer Discount | DIR Customer Price | DIR Admin Fee | DIR Final Customer Price (Includes Admin Fee) |
1 | OnDemand Backup | CloudVault (based on Stored Data, Fully Managed) | $ 0.75 | 10% | $ 0.68 | 0.75% | $ 0.68 | ||
OnDemand Backup | LocalOnly Option (Customer Site DS-Client storage only, Fully Managed) | $ 0.15 | 10% | $ 0.13 | 0.75% | $ 0.13 | |||
OnDemand Backup | CustomerVault (Perpetual on Customer Site, Fully Managed) | Per Physical or VM instance | $ 0.97 | 10% | $ 0.87 | 0.75% | $ 0.88 | ||
OnDemand Backup | CloudVault Mobility | Per Subscription | $ 0.52 | 10% | $ 0.47 | 0.75% | $ 0.47 | ||
OnDemand Backup | CloudVault Customer Online Training - 1 user | Per user | $ 500.00 | 10% | $ 450.00 | 0.75% | $ 453.38 | ||
2 | OnDemand Backup | Veeam Cloud Connect Storage | Per Subscription | $ 0.12 | 10% | $ 0.11 | 0.75% | $ 0.11 | |
3 | OnDemand Storage | CIFS/NFS/iSCSI - Archive (up to 50 IOPS/TB) | up to 50 IOPS/TB | $ 0.07 | 5% | $ 0.07 | 0.75% | $ 0.07 | |
OnDemand Storage | CIFS/NFS/iSCSI - Capacity up to 50 IOPS/TB) | up to 50 IOPS/TB | $ 0.13 | 5% | $ 0.12 | 0.75% | $ 0.12 | ||
OnDemand Storage | CIFS/NFS/iSCSI - Value (up to 500 IOPS/TB) | up to 500 IOPS/TB | $ 0.25 | 5% | $ 0.24 | 0.75% | $ 0.24 | ||
4 | OnDemand Storage | CIFS/NFS/iSCSI - Performance (up to 1000 IOPS/TB) | up to 1000 IOPS/TB | $ 0.47 | 10% | $ 0.42 | 0.75% | $ 0.43 | |
OnDemand Storage | CIFS/NFS/iSCSI - High Performance (up to 2000 IOPS/TB) | up to 2000 IOPS/TB | $ 0.89 | 10% | $ 0.80 | 0.75% | $ 0.81 | ||
OnDemand Storage | CIFS/NFS/iSCSI - Extreme Performance (up to 4000 IOPS/TB) | up to 4000 IOPS/TB | $ 1.75 | 10% | $ 1.58 | 0.75% | $ 1.59 | ||
5 | OnDemand Recovery | OnDemand Recovery - vFirewall - Medium [2 Required] (Fully Managed) | per Device/ Firewall | $ 345.00 | 11% | $ 307.05 | 0.75% | $ 309.35 | |
OnDemand Recovery | OnDemand Recovery - ZCC [1 Required] | Per Subscription | $ 322.50 | 11% | $ 287.03 | 0.75% | $ 289.18 | ||
OnDemand Recovery | Small Virtual Machine (1 vCPU, 2GB vRAM, 50GB vDISK) [Optional DC] | 1 vCPU, 2GB vRAM, 50GB vDISK | $ 272.50 | 11% | $ 242.53 | 0.75% | $ 244.34 | ||
6 | OnDemand Recovery | CloudProtect for VM's - Protected Virtual Machine | Per VM | $ 75.00 | 11% | $ 66.75 | 0.75% | $ 67.25 | |
OnDemand Recovery | CloudProtect for VM's - Standby Hypervisor Host (Dedicated - 20 CPU, 256GB RAM - Fully Managed) | Per VM-Dedicated - 20 CPU, 256GB RAM - Fully Managed) | $ 1,987.50 | 11% | $ 1,768.88 | 0.75% | $ 1,782.14 | ||
7 | OnDemand Recovery | CloudProtect vDisk - Value Storage Level (up to 500 IOPS/TB) | up to 500 IOPS/TB | $ 0.23 | 6% | $ 0.22 | 0.75% | $ 0.22 | |
OnDemand Recovery | CloudProtect vDisk - Performance Storage Level (up to 1000 IOPS/TB) | up to 1000 IOPS/TB | $ 0.32 | 6% | $ 0.30 | 0.75% | $ 0.30 | ||
OnDemand Recovery | CloudProtect vDisk - High Performance Storage Level (up to 2000 IOPS/TB) | up to 2000 IOPS/TB | $ 0.64 | 6% | $ 0.60 | 0.75% | $ 0.60 | ||
OnDemand Recovery | CloudProtect vDisk - Extreme Performance Storage Level (up to 4000 IOPS/TB) | up to 4000 IOPS/TB | $ 1.68 | 6% | $ 1.58 | 0.75% | $ 1.587 | ||
8 | OnDemand Recovery | CloudProtect for NetApp - Archive (up to 50 IOPS/TB) | up to 50 IOPS/TB | $ 0.06 | 6% | $ 0.06 | 0.75% | $ 0.057 | |
OnDemand Recovery | CloudProtect for NetApp - Capacity (up to 200 IOPS/TB) | up to 200 IOPS/TB | $ 0.11 | 6% | $ 0.10 | 0.75% | $ 0.099 | ||
OnDemand Recovery | CloudProtect for NetApp - Value (up to 500 IOPS/TB) | up to 500 IOPS/TB | $ 0.23 | 6% | $ 0.22 | 0.75% | $ 0.218 | ||
OnDemand Recovery | CloudProtect for NetApp - Performance (up to 1000 IOPS/TB) | up to 1000 IOPS/TB | $ 0.32 | 6% | $ 0.30 | 0.75% | $ 0.302 | ||
OnDemand Recovery | CloudProtect for NetApp - High Performance (up to 2000 IOPS/TB) | up to 2000 IOPS/TB | $ 0.64 | 6% | $ 0.60 | 0.75% | $ 0.604 | ||
OnDemand Recovery | CloudProtect for NetApp - Extreme Performance (up to 4000 IOPS/TB) | up to 4000 IOPS/TB | $ 1.68 | 6% | $ 1.58 | 0.75% | $ 1.587 | ||
9 | OnDemand Recovery | CloudProtect for NetApp - Failover/Testing Services (Fully Managed) | per VM | $ 14,250.00 | 11% | $ 12,682.50 | 0.75% | $ 12,777.619 | |
10 | OnDemand Infrastructure | vFirewall - Medium (2 vCPU, 4GB vRAM, 40GB vDISK, Fully Managed) | per VM- 2 vCPU, 4GB vRAM, 40GB vDISK, Fully Managed | $ 332.50 | 11% | $ 295.93 | 0.75% | $ 298.144 | |
OnDemand Infrastructure | vFirewall - Large (4 vCPU, 8GB vRAM, 40GB vDISK, Fully Managed) | per VM- 4 vCPU, 4GB vRAM, 40GB vDISK, Fully Managed | $ 451.25 | 11% | $ 401.61 | 0.75% | $ 404.625 | ||
OnDemand Infrastructure | vLoadBalancer - Small (1 vCPU, 2GB vRAM, 20GB vDISK (Fully Managed) | per VM-1 vCPU, 2GB vRAM, 20GB vDISK (Fully Managed | $ 261.25 | 11% | $ 232.51 | 0.75% | $ 234.256 | ||
OnDemand Infrastructure | vLoadBalancer - Medium (2 vCPU, 4GB vRAM, 30GB vDISK, Fully Managed) | per VM- 2 vCPU, 4GB vRAM, 30GB vDISK, Fully Managed | $ 332.50 | 11% | $ 295.93 | 0.75% | $ 298.144 | ||
OnDemand Infrastructure | vLoadBalancer - Large (4 vCPU, 8GB vRAM, 50GB vDISK (Fully Managed) | per VM- 4 vCPU, 4GB vRAM, 30GB vDISK, Fully Managed | $ 451.25 | 11% | $ 401.61 | 0.75% | $ 404.625 | ||
11 | OnDemand Infrastructure | Small Virtual Machine (1 vCPU, 2GB vRAM, 50GB vDISK) | per VM- 1 vCPU, 2GB vRAM, 50GB vDISK | $ 332.00 | 12% | $ 292.16 | 0.75% | $ 294.351 | |
OnDemand Infrastructure | Medium Virtual Machine (2 vCPU, 4GB vRAM, 50GB vDISK) | per VM- 2 vCPU, 2GB vRAM, 50GB vDISK | $ 380.00 | 12% | $ 334.40 | 0.75% | $ 336.908 | ||
OnDemand Infrastructure | Large Virtual Machine (4 vCPU, 8GB vRAM, 100GB vDISK) | per VM- 4 vCPU, 8GB vRAM, 100GB vDISK | $ 498.74 | 12% | $ 438.89 | 0.75% | $ 442.183 | ||
OnDemand Infrastructure | X-Large Virtual Machine (8 vCPU, 16GB vRAM, 100GB vDISK) | per VM- 8 vCPU, 8GB vRAM, 100GB vDISK | $ 688.75 | 12% | $ 606.10 | 0.75% | $ 610.646 | ||
OnDemand Infrastructure | A la Carte vCPU | per VM | $ 16.15 | 12% | $ 14.21 | 0.75% | $ 14.319 | ||
OnDemand Infrastructure | A la Carte vRAM | per VM | $ 19.95 | 12% | $ 17.56 | 0.75% | $ 17.688 | ||
OnDemand Infrastructure | A la Carte vDisk - Value (up to 500 IOPS/TB) | per VM up to 500 IOPS/TB | $ 0.24 | 12% | $ 0.21 | 0.75% | $ 0.213 | ||
OnDemand Infrastructure | A la Carte vDisk - Performance (up to 1000 IOPS/TB) | per VM up to 1000 IOPS/TB | $ 0.45 | 12% | $ 0.40 | 0.75% | $ 0.399 | ||
OnDemand Infrastructure | A la Carte vDisk - High Performance (up to 2000 IOPS/TB) | per VM up to 2000 IOPS/TB | $ 0.85 | 12% | $ 0.75 | 0.75% | $ 0.754 | ||
OnDemand Infrastructure | A la Carte vDisk - Extreme Performance (up to 4000 IOPS/TB) | per VM up to 4000 IOPS/TB | $ 1.67 | 12% | $ 1.47 | 0.75% | $ 1.481 | ||
OnDemand Infrastructure | Private Cloud - vSphere Host (Large - 20 CPU, 256GB RAM) | per VM 20 CPU, 256GB RAM | $ 6,650.00 | 12% | $ 5,852.00 | 0.75% | $ 5,895.890 | ||
OnDemand Infrastructure | Allocation-based vDC - X-Small (Provides 5 GHz vCPU, 30GB vRAM, 1250GB vDISK) | per VM Provides 5 GHz vCPU, 30GB vRAM, 1250GB vDISK | $ 2,375.00 | 12% | $ 2,090.00 | 0.75% | $ 2,105.675 | ||
OnDemand Infrastructure | Allocation-based vDC - Small (Provides 10 GHz vCPU, 60GB vRAM, 2500GB vDISK) | per VM 10 GHz vCPU, 60GB vRAM, 2500GB vDISK | $ 4,180.00 | 12% | $ 3,678.40 | 0.75% | $ 3,705.988 | ||
OnDemand Infrastructure | Allocation-based vDC - Medium (Provides 20 GHz vCPU, 120GB vRAM, 5000GB vDISK) | per VM 20 GHz vCPU, 120GB vRAM, 5000GB vDISK | $ 8,412.25 | 12% | $ 7,402.78 | 0.75% | $ 7,458.301 | ||
OnDemand Infrastructure | Allocation-based vDC - Large (Provides 80 GHz vCPU, 480GB vRAM, 20000GB vDISK) | per VM 20 GHz vCPU, 120GB vRAM, 5000GB vDISK | $ 30,551.53 | 12% | $ 26,885.34 | 0.75% | $ 27,086.982 | ||
OnDemand Infrastructure | Allocation-based vDC - X-Large (Provides 160 GHz vCPU, 960GB vRAM, 40000GB vDISK) | per VM 160 GHz vCPU, 960GB vRAM, 40000GB vDISK | $ 59,694.22 | 12% | $ 52,530.92 | 0.75% | $ 52,924.899 | ||
12 | OnDemand Infrastructure | Custom Virtual Machine (0 vCPU/vRAM/vDISK) | per VM- Custom | $ 261.25 | 12% | $ 229.90 | 0.75% | $ 231.624 | |
OnDemand Infrastructure | Custom Virtual Machine (0 vCPU/vRAM/vDISK) | REVISED PACKAGE 2 - FIRST ROUNF | $ 261.25 | 20% | $ 209.00 | 0.75% | $ 210.568 | ||
13 | Colocation Services | Rack Units in our OnDemand Datacenter | Per Rack | $ 100.00 | 5% | $ 95.00 | 0.75% | $ 95.71 | |
Colocation Services | Internet Bandwidth Services for Non ODI workloads/clients | Per Connection | $ 15.00 | 5% | $ 14.25 | 0.75% | $ 14.36 | ||
Colocation Services | IP Address Management (5) | Per ConnectiP | $ 5.00 | 5% | $ 4.75 | 0.75% | $ 4.79 | ||
Colocation Services | Datacenter Cross-Connect (Copper) | Per Connection | $ 75.00 | 5% | $ 71.25 | 0.75% | $ 71.78 | ||
Colocation Services | Datacenter Cross-Connect (Fiber) | Per Connect | $ 150.00 | 5% | $ 142.50 | 0.75% | $ 143.57 | ||
Colocation Services | Network Port (Copper) | Per Port | $ 75.00 | 5% | $ 71.25 | 0.75% | $ 71.78 | ||
Colocation Services | Network Port (Fiber) | Per Port | $ 150.00 | 5% | $ 142.50 | 0.75% | $ 143.57 | ||
Colocation Services | Private Line Bundle (1 Net Port, 1 Rack Unit, 1 DC Cross-Connect) | Per Bundle (1 Net Port, 1 Rack Unit, 1 DC Cross-Connect) | $ 325.00 | 5% | $ 308.75 | 0.75% | $ 311.07 | ||
14 | OnDemand Services | OneCloud Migration - (1-50 VM's) | Per Service bundle | $ 500.00 | 6% | $ 470.00 | 0.75% | $ 473.53 | |
OnDemand Services | OneCloud Migration - (51-250 VM's) | Per Service bundle | $ 350.00 | 6% | $ 329.00 | 0.75% | $ 331.47 | ||
OnDemand Services | Promo-HyperConverged Private Cloud Management | Per Service bundle | $ 4,500.00 | 6% | $ 4,230.00 | 0.75% | $ 4,261.73 | ||
OnDemand Services | Converged Infrastructure Private Cloud Management | Per Service bundle | $ 9,998.46 | 6% | $ 9,398.55 | 0.75% | $ 9,469.04 |
Cisco products and service available under this contract, DIR-TSO-4245, include:
- Cisco Hardware
- Meraki
- Networking
- Security
- Collaboration
- Data Center
- Analytics
- Video
- Internet of Things
- Software
- SMARTnet for Government
- SMARTnet for Education
- SMARTnet for Education
- Technical and Maintenance Services
For our Appendix C – Pricing Index with volume discounts click here.
A complete list in excel format with pricing is here.
For quoting and ordering please contact Mark Grimes: [email protected], 713.457.8287
WARRANTY AND SUPPORT
CONTACT
Suite 4150, 1221 McKinney Street
713.572.4500
1.866.515.6900